
| Support | Resistance | Now | |
| Gold Spot | 1727 | 1751 | 1736 |
| US$ / TH฿ | 30.66 | 30.88 | 30.73 |
| Gold Future | 25120 | 25620 | 25410 |
| Gold Price | 25100 | 25550 | 25300 |
Investment For Financial Freedom And Forever Assets

| Support | Resistance | Now | |
| Gold Spot | 1727 | 1751 | 1736 |
| US$ / TH฿ | 30.66 | 30.88 | 30.73 |
| Gold Future | 25120 | 25620 | 25410 |
| Gold Price | 25100 | 25550 | 25300 |
0 comments:
Post a Comment