
| Support | Resistance | Now | |
| Gold Spot | 1709-1725 | 1751 | 1731 |
| US$ / TH฿ | 30.66 | 30.98 | 30.76 |
| Gold Future | 25000-25120 | 25620 | 25360 |
| Gold Price | ทองแทง | ปิด | 25300 |
Investment For Financial Freedom And Forever Assets

| Support | Resistance | Now | |
| Gold Spot | 1709-1725 | 1751 | 1731 |
| US$ / TH฿ | 30.66 | 30.98 | 30.76 |
| Gold Future | 25000-25120 | 25620 | 25360 |
| Gold Price | ทองแทง | ปิด | 25300 |
0 comments:
Post a Comment