
| Support | Resistance | Now | |
| Gold Spot | 1702-1712 | 1728-1740 | 1727 |
| US$ / TH฿ | 30.6 | 30.84-31 | 30.75 |
| Gold Future | 24730-25150 | 25400-25620 | 25300 |
| Gold Price | ทองคำแท่ง ปิด | 25200 |
Investment For Financial Freedom And Forever Assets

| Support | Resistance | Now | |
| Gold Spot | 1702-1712 | 1728-1740 | 1727 |
| US$ / TH฿ | 30.6 | 30.84-31 | 30.75 |
| Gold Future | 24730-25150 | 25400-25620 | 25300 |
| Gold Price | ทองคำแท่ง ปิด | 25200 |
0 comments:
Post a Comment