| Support | Resistance | Now | |
| MINT | 12.3 | 12.8-13.3 | 12.6 |
| ADVANC | 152 | 155-160 | 154 |
| KSL | 14.2 | 14.7-15.4 | 14.4 |
Investment For Financial Freedom And Forever Assets
| Support | Resistance | Now | |
| MINT | 12.3 | 12.8-13.3 | 12.6 |
| ADVANC | 152 | 155-160 | 154 |
| KSL | 14.2 | 14.7-15.4 | 14.4 |

| Support | Resistance | Now | |
| Gold Spot | 1751 | 1793 | 1776 |
| US$ / TH฿ | 30.25 | 30.43-30.55 | 30.39 |
| Gold Future | 25520 | 25720-25800 | 25680 |
| Gold Price | 25550 | 25700 | 25600 |

| Support | Resistance | Now | |
| Gold Spot | 1759-1766 | 1790-1815 | 1781 |
| US$ / TH฿ | 30.05-30.17 | 30.44-30.6 | 30.33 |
| Gold Future | 25370-25500 | 25730-25920 | 25690 |
| Gold Price | ทองแท่ง | ปิด | 25600 |
| Support | Resistance | Now | |
| CFRESH | 4.96 | 5.1-5.3 | 5.05 |
| HTC | 7.7-7.95 | 8.25-8.6 | 8.05 |
| STPI | 31 | 34.75 | 32 |



| Support | Resistance | Now | |
| Gold Spot | 1759-1766 | 1790-1815 | 1778 |
| US$ / TH฿ | 30.05-30.17 | 30.44-30.6 | 30.27 |
| Gold Future | 25350-25500 | 25720-25910 | 25670 |
| Gold Price | 25400 | 25750 | 25600 |