
| Support | Resistance | Now | |
| Gold Spot | 1751 | 1793 | 1776 | 
| US$ / TH฿ | 30.25 | 30.43-30.55 | 30.39 | 
| Gold Future | 25520 | 25720-25800 | 25680 | 
| Gold Price | 25550 | 25700 | 25600 | 
Investment For Financial Freedom And Forever Assets

| Support | Resistance | Now | |
| Gold Spot | 1751 | 1793 | 1776 | 
| US$ / TH฿ | 30.25 | 30.43-30.55 | 30.39 | 
| Gold Future | 25520 | 25720-25800 | 25680 | 
| Gold Price | 25550 | 25700 | 25600 | 
0 comments:
Post a Comment