
| Support | Resistance | Now | |
| Gold Spot | 1705-1712 | 1737 | 1721 |
| US$ / TH฿ | 30.66-30.73 | 30.86-30.96 | 30.81 |
| Gold Future | 25160 | 25600 | 25370 |
| Gold Price | 25000-25100 | 25500 | 25200 |
Investment For Financial Freedom And Forever Assets

| Support | Resistance | Now | |
| Gold Spot | 1705-1712 | 1737 | 1721 |
| US$ / TH฿ | 30.66-30.73 | 30.86-30.96 | 30.81 |
| Gold Future | 25160 | 25600 | 25370 |
| Gold Price | 25000-25100 | 25500 | 25200 |

| Support | Resistance | Now | |
| Gold Spot | 1702-1712 | 1728-1740 | 1727 |
| US$ / TH฿ | 30.6 | 30.84-31 | 30.75 |
| Gold Future | 24730-25150 | 25400-25620 | 25300 |
| Gold Price | ทองคำแท่ง ปิด | 25200 |

| Support | Resistance | Now | |
| Gold Spot | 1702-1712 | 1728-1751 | 1721 |
| US$ / TH฿ | 30.75 | 30.95-31.14 | 30.85 |
| Gold Future | 24730-25100 | 25380-25620 | 25290 |
| Gold Price | 25000 | 25300 | 25150 |

| Support | Resistance | Now | |
| Gold Spot | 1704-1710 | 1723-1734 | 1718 |
| US$ / TH฿ | 30.66 | 30.95 | 30.84 |
| Gold Future | 24800-25100 | 25470-25600 | 25220 |
| Gold Price | ทองแท่ง | ปิด | 25150 |
