
| Support | Resistance | Now | |
| Gold Spot | 1702-1712 | 1728-1751 | 1721 |
| US$ / TH฿ | 30.75 | 30.95-31.14 | 30.85 |
| Gold Future | 24730-25100 | 25380-25620 | 25290 |
| Gold Price | 25000 | 25300 | 25150 |
Investment For Financial Freedom And Forever Assets

| Support | Resistance | Now | |
| Gold Spot | 1702-1712 | 1728-1751 | 1721 |
| US$ / TH฿ | 30.75 | 30.95-31.14 | 30.85 |
| Gold Future | 24730-25100 | 25380-25620 | 25290 |
| Gold Price | 25000 | 25300 | 25150 |
0 comments:
Post a Comment