
| Support | Resistance | Now | |
| Gold Spot | 1705-1712 | 1737 | 1721 |
| US$ / TH฿ | 30.66-30.73 | 30.86-30.96 | 30.81 |
| Gold Future | 25160 | 25600 | 25370 |
| Gold Price | 25000-25100 | 25500 | 25200 |
Investment For Financial Freedom And Forever Assets

| Support | Resistance | Now | |
| Gold Spot | 1705-1712 | 1737 | 1721 |
| US$ / TH฿ | 30.66-30.73 | 30.86-30.96 | 30.81 |
| Gold Future | 25160 | 25600 | 25370 |
| Gold Price | 25000-25100 | 25500 | 25200 |
0 comments:
Post a Comment