| Support | Resistance | Now | |
| Gold Spot | 1683-1692 | 1716-1727 | 1698 |
| US$ / TH฿ | 30.37-30.48 | 30.65-30.72 | 30.58 |
| Gold Future | 24730-24830 | 24970-25100 | 24910 |
| Gold Price | ทองแท่ง | ปิด | 24700 |
Investment For Financial Freedom And Forever Assets
| Support | Resistance | Now | |
| Gold Spot | 1683-1692 | 1716-1727 | 1698 |
| US$ / TH฿ | 30.37-30.48 | 30.65-30.72 | 30.58 |
| Gold Future | 24730-24830 | 24970-25100 | 24910 |
| Gold Price | ทองแท่ง | ปิด | 24700 |
0 comments:
Post a Comment