| Support | Resistance | Now | |
| INTUCH | 55 | 57.5-62 | 56.75 |
| CPN | 41.75 | 43.25-45.5 | 42.5 |
| SENA | 2.54 | 2.68-2.8 | 2.6 |
| SF | 7.4 | 7.7-8 | 7.6 |
Investment For Financial Freedom And Forever Assets
| Support | Resistance | Now | |
| INTUCH | 55 | 57.5-62 | 56.75 |
| CPN | 41.75 | 43.25-45.5 | 42.5 |
| SENA | 2.54 | 2.68-2.8 | 2.6 |
| SF | 7.4 | 7.7-8 | 7.6 |
0 comments:
Post a Comment