| Support | Resistance | Now | |
| PDI | 15 | 15.3-16.6 | 15.2 |
| SNC | 25.25 | 27.5 | 26 |
| JAS | 2.16 | 2.36 | 2.2 |
| PAF | 1.78 | 1.9-2.06 | 1.82 |
Investment For Financial Freedom And Forever Assets
| Support | Resistance | Now | |
| PDI | 15 | 15.3-16.6 | 15.2 |
| SNC | 25.25 | 27.5 | 26 |
| JAS | 2.16 | 2.36 | 2.2 |
| PAF | 1.78 | 1.9-2.06 | 1.82 |
0 comments:
Post a Comment