| Support | Resistance | Now | |
| Gold Spot | 1725 | 1739-1751 | 1733 |
| US$ / TH฿ | 30.79 | 30.93 | 30.89 |
| Gold Future | 25570 | 25910-26220 | 25650 |
| Gold Price | 25450 | 25900 | 25700 |
Investment For Financial Freedom And Forever Assets
| Support | Resistance | Now | |
| Gold Spot | 1725 | 1739-1751 | 1733 |
| US$ / TH฿ | 30.79 | 30.93 | 30.89 |
| Gold Future | 25570 | 25910-26220 | 25650 |
| Gold Price | 25450 | 25900 | 25700 |
0 comments:
Post a Comment