
| Support | Resistance | Now | |
| Gold Spot | 1732 | 1751 | 1739 |
| US$ / TH฿ | 30.83 | 31.03-31.23 | 30.99 |
| Gold Future | 25580 | 25750-26000 | 25700 |
| Gold Price | 25450 | 25700 | 25500 |
Investment For Financial Freedom And Forever Assets

| Support | Resistance | Now | |
| Gold Spot | 1732 | 1751 | 1739 |
| US$ / TH฿ | 30.83 | 31.03-31.23 | 30.99 |
| Gold Future | 25580 | 25750-26000 | 25700 |
| Gold Price | 25450 | 25700 | 25500 |
0 comments:
Post a Comment