| Support | Resistance | Now | |
| Gold Spot | 1727 | 1740-1751 | 1738 | 
| US$ / TH฿ | 30.62 | 31.11-31.24 | 30.89 | 
| Gold Future | 25340-25530 | 25770-25860 | 25670 | 
| Gold Price | ทองคำแท่งปิด | 25500 | 
Investment For Financial Freedom And Forever Assets
| Support | Resistance | Now | |
| Gold Spot | 1727 | 1740-1751 | 1738 | 
| US$ / TH฿ | 30.62 | 31.11-31.24 | 30.89 | 
| Gold Future | 25340-25530 | 25770-25860 | 25670 | 
| Gold Price | ทองคำแท่งปิด | 25500 | 
0 comments:
Post a Comment