| Support | Resistance | Now | |
| Gold Spot | 1699 | 1732 | 1712 |
| US$ / TH฿ | 31.25 | 31.43 | 31.35 |
| Gold Future | 25100 | 25620 | 25580 |
| Gold Price | 25000 | 25550 | 25350 |
Investment For Financial Freedom And Forever Assets
| Support | Resistance | Now | |
| Gold Spot | 1699 | 1732 | 1712 |
| US$ / TH฿ | 31.25 | 31.43 | 31.35 |
| Gold Future | 25100 | 25620 | 25580 |
| Gold Price | 25000 | 25550 | 25350 |
0 comments:
Post a Comment