| Support | Resistance | Now | |
| Gold Spot | 1647-1656 | 1681 | 1660 | 
| US$ / TH฿ | 31.35 | 31.48-31.64 | 31.56 | 
| Gold Future | 24850-24980 | 25200-25400 | 25020 | 
| Gold Price | ทองแท่ง | ปิด | 24850 | 
Investment For Financial Freedom And Forever Assets
| Support | Resistance | Now | |
| Gold Spot | 1647-1656 | 1681 | 1660 | 
| US$ / TH฿ | 31.35 | 31.48-31.64 | 31.56 | 
| Gold Future | 24850-24980 | 25200-25400 | 25020 | 
| Gold Price | ทองแท่ง | ปิด | 24850 | 
0 comments:
Post a Comment