| Support | Resistance | Now | |
| Gold Spot | 1699-1708 | 1732-1751 | 1715 | 
| US$ / TH฿ | 30.99-31.25 | 31.36-34.43 | 31.25 | 
| Gold Future | 25100-25290 | 25780-26020 | 25560 | 
| Gold Price | ทองคำแท่ง | ปิด | 25250 | 
Investment For Financial Freedom And Forever Assets
| Support | Resistance | Now | |
| Gold Spot | 1699-1708 | 1732-1751 | 1715 | 
| US$ / TH฿ | 30.99-31.25 | 31.36-34.43 | 31.25 | 
| Gold Future | 25100-25290 | 25780-26020 | 25560 | 
| Gold Price | ทองคำแท่ง | ปิด | 25250 | 
0 comments:
Post a Comment