
| Support | Resistance | Now | |
| Gold Spot | 1751 | 1793 | 1776 |
| US$ / TH฿ | 30.25 | 30.43-30.55 | 30.39 |
| Gold Future | 25520 | 25720-25800 | 25680 |
| Gold Price | 25550 | 25700 | 25600 |
Investment For Financial Freedom And Forever Assets

| Support | Resistance | Now | |
| Gold Spot | 1751 | 1793 | 1776 |
| US$ / TH฿ | 30.25 | 30.43-30.55 | 30.39 |
| Gold Future | 25520 | 25720-25800 | 25680 |
| Gold Price | 25550 | 25700 | 25600 |

| Support | Resistance | Now | |
| Gold Spot | 1759-1766 | 1790-1815 | 1781 |
| US$ / TH฿ | 30.05-30.17 | 30.44-30.6 | 30.33 |
| Gold Future | 25370-25500 | 25730-25920 | 25690 |
| Gold Price | ทองแท่ง | ปิด | 25600 |
| Support | Resistance | Now | |
| CFRESH | 4.96 | 5.1-5.3 | 5.05 |
| HTC | 7.7-7.95 | 8.25-8.6 | 8.05 |
| STPI | 31 | 34.75 | 32 |



| Support | Resistance | Now | |
| Gold Spot | 1759-1766 | 1790-1815 | 1778 |
| US$ / TH฿ | 30.05-30.17 | 30.44-30.6 | 30.27 |
| Gold Future | 25350-25500 | 25720-25910 | 25670 |
| Gold Price | 25400 | 25750 | 25600 |

| Support | Resistance | Now | |
| Gold Spot | 1752-1760 | 1786-1812 | 1777 |
| US$ / TH฿ | 30.18 | 30.52-30.67 | 30.35 |
| Gold Future | 25470-25630 | 25920-26140 | 25670 |
| Gold Price | ทองแท่ง | ปิด | 25600 |
| Support | Resistance | Now | |
| THCOM | 13.4 | 13.8-14.6 | 13.5 |
| BEC | 43-43.5 | 45.75 | 44 |
| DELTA | 24.1 | 25.2 | 24.4 |
| UEC | 3.1 | 3.24-3.3 | 3.16 |