
| Support | Resistance | Now | |
| Gold Spot | 1651-1659 | 1677-1684 | 1667 | 
| US$ / TH฿ | 30.6-30.68 | 30.88-30.91 | 30.81 | 
| Gold Future | 24220-24460 | 24670-24850 | 24520 | 
| Gold Price | ทองแท่ง | ปิด | 24300 | 
Investment For Financial Freedom And Forever Assets

| Support | Resistance | Now | |
| Gold Spot | 1651-1659 | 1677-1684 | 1667 | 
| US$ / TH฿ | 30.6-30.68 | 30.88-30.91 | 30.81 | 
| Gold Future | 24220-24460 | 24670-24850 | 24520 | 
| Gold Price | ทองแท่ง | ปิด | 24300 | 
0 comments:
Post a Comment