
| Support | Resistance | Now | |
| SAT | 25 | 26.25-27.75 | 25.5 |
| GLOBAL | 10.8 | 11.3-12.1 | 11 |
| CPN | 43 | 43.5-45.75 | 43.5 |
| RS | 2.98 | 30.8-3.18 | 3.06 |
Investment For Financial Freedom And Forever Assets

| Support | Resistance | Now | |
| SAT | 25 | 26.25-27.75 | 25.5 |
| GLOBAL | 10.8 | 11.3-12.1 | 11 |
| CPN | 43 | 43.5-45.75 | 43.5 |
| RS | 2.98 | 30.8-3.18 | 3.06 |
0 comments:
Post a Comment