
| Support | Resistance | Now | |
| KGI | 2.4 | 2.6-2.68 | 2.46 |
| PTL | 17 | 17.9-19 | 17.4 |
| THAI | 24.2-24.5 | 25.4-28 | 24.9 |
| AGE | 5.7 | 5.95-6.7 | 5.9 |
Investment For Financial Freedom And Forever Assets

| Support | Resistance | Now | |
| KGI | 2.4 | 2.6-2.68 | 2.46 |
| PTL | 17 | 17.9-19 | 17.4 |
| THAI | 24.2-24.5 | 25.4-28 | 24.9 |
| AGE | 5.7 | 5.95-6.7 | 5.9 |
0 comments:
Post a Comment