
| Support | Resistance | Now | |
| CPF | 36.25 | 38-39 | 36.75 | 
| SCCC | 273 | 289 | 278 | 
| BJC | 31.25 | 34.5 | 032S | 
| DTAC | 68.5 | 72 | 69.75 | 
Investment For Financial Freedom And Forever Assets

| Support | Resistance | Now | |
| CPF | 36.25 | 38-39 | 36.75 | 
| SCCC | 273 | 289 | 278 | 
| BJC | 31.25 | 34.5 | 032S | 
| DTAC | 68.5 | 72 | 69.75 | 
0 comments:
Post a Comment