
| Support | Resistance | Now | |
| Gold Spot | 1703-1717 | 1733-1738 | 1723 |
| US$ / TH฿ | 30.8 | 31.06-31.17 | 30.92 |
| Gold Future | 24820-25160 | 25610-25920 | 25370 |
| Gold Price | 25000 | 25500 | 25250 |
Investment For Financial Freedom And Forever Assets

| Support | Resistance | Now | |
| Gold Spot | 1703-1717 | 1733-1738 | 1723 |
| US$ / TH฿ | 30.8 | 31.06-31.17 | 30.92 |
| Gold Future | 24820-25160 | 25610-25920 | 25370 |
| Gold Price | 25000 | 25500 | 25250 |
0 comments:
Post a Comment