| Support | Resistance | Now | |
| Gold Spot | 1740-1750 | 1763-1783 | 1752 |
| US$ / TH฿ | 30.41 | 30.66-30.76 | 30.57 |
| Gold Future | 25320-25450 | 25660-25800 | 25550 |
| Gold Price | ทองแท่ง | ปิด | 25450 |
Investment For Financial Freedom And Forever Assets
| Support | Resistance | Now | |
| Gold Spot | 1740-1750 | 1763-1783 | 1752 |
| US$ / TH฿ | 30.41 | 30.66-30.76 | 30.57 |
| Gold Future | 25320-25450 | 25660-25800 | 25550 |
| Gold Price | ทองแท่ง | ปิด | 25450 |
0 comments:
Post a Comment