
| Support | Resistance | Now | |
| Gold Spot | 1703-1717 | 1733-1738 | 1722 | 
| US$ / TH฿ | 30.8 | 31.06-31.17 | 30.91 | 
| Gold Future | 24840-25000 | 25600-25920 | 25410 | 
| Gold Price | ทองแท่ง | ปิด | 25250 | 
Investment For Financial Freedom And Forever Assets

| Support | Resistance | Now | |
| Gold Spot | 1703-1717 | 1733-1738 | 1722 | 
| US$ / TH฿ | 30.8 | 31.06-31.17 | 30.91 | 
| Gold Future | 24840-25000 | 25600-25920 | 25410 | 
| Gold Price | ทองแท่ง | ปิด | 25250 | 
0 comments:
Post a Comment