
| Support | Resistance | Now | |
| Gold Spot | 1739 | 1751-1762 | 1749 |
| US$ / TH฿ | 30.78 | 31-31.04 | 30.87 |
| Gold Future | 25640 | 26020 | 25730 |
| Gold Price | 25450 | 25800 | 25550 |
Investment For Financial Freedom And Forever Assets

| Support | Resistance | Now | |
| Gold Spot | 1739 | 1751-1762 | 1749 |
| US$ / TH฿ | 30.78 | 31-31.04 | 30.87 |
| Gold Future | 25640 | 26020 | 25730 |
| Gold Price | 25450 | 25800 | 25550 |
0 comments:
Post a Comment