| Support | Resistance | Now | |
| Gold Spot | 1704-1710 | 1732-1747 | 1728 |
| US$ / TH฿ | 30.66-30.73 | 30.9-31.1 | 30.77 |
| Gold Future | 25000-25100 | 25400-25600 | 25320 |
| Gold Price | ทองแท่งปิด | 25250 |
Investment For Financial Freedom And Forever Assets
| Support | Resistance | Now | |
| Gold Spot | 1704-1710 | 1732-1747 | 1728 |
| US$ / TH฿ | 30.66-30.73 | 30.9-31.1 | 30.77 |
| Gold Future | 25000-25100 | 25400-25600 | 25320 |
| Gold Price | ทองแท่งปิด | 25250 |
0 comments:
Post a Comment