
| Support | Resistance | Now | |
| Gold Spot | 1710-1725 | 1740-1751 | 1732 |
| US$ / TH฿ | 30.68 | 30.89 | 30.72 |
| Gold Future | 25280-25500 | 25870-25920 | 25550 |
| Gold Price | 25200 | 25700 | 25300 |
Investment For Financial Freedom And Forever Assets

| Support | Resistance | Now | |
| Gold Spot | 1710-1725 | 1740-1751 | 1732 |
| US$ / TH฿ | 30.68 | 30.89 | 30.72 |
| Gold Future | 25280-25500 | 25870-25920 | 25550 |
| Gold Price | 25200 | 25700 | 25300 |
0 comments:
Post a Comment