
| Support | Resistance | Now | |
| Gold Spot | 1700-1710 | 1728-1740 | 1718 |
| US$ / TH฿ | 30.66 | 30.9-31.09 | 30.82 |
| Gold Future | 24780-25000 | 25460 | 25270 |
| Gold Price | ทองแท่ง | ปิด | 25200 |
Investment For Financial Freedom And Forever Assets

| Support | Resistance | Now | |
| Gold Spot | 1700-1710 | 1728-1740 | 1718 |
| US$ / TH฿ | 30.66 | 30.9-31.09 | 30.82 |
| Gold Future | 24780-25000 | 25460 | 25270 |
| Gold Price | ทองแท่ง | ปิด | 25200 |
0 comments:
Post a Comment