| Support | Resistance | Now | |
| Gold Spot | 1713 | 1751 | 1732 |
| US$ / TH฿ | 31.01 | 31.21 | 31.07 |
| Gold Future | 25470 | 26190 | 25670 |
| Gold Price | 25300 | 25950 | 25450 |
Investment For Financial Freedom And Forever Assets
| Support | Resistance | Now | |
| Gold Spot | 1713 | 1751 | 1732 |
| US$ / TH฿ | 31.01 | 31.21 | 31.07 |
| Gold Future | 25470 | 26190 | 25670 |
| Gold Price | 25300 | 25950 | 25450 |
0 comments:
Post a Comment