| Support | Resistance | Now | |
| Gold Spot | 1683-1692 | 1716-1727 | 1703 |
| US$ / TH฿ | 30.37-30.48 | 30.65-30.72 | 30.57 |
| Gold Future | 24730-24830 | 24970-25100 | 24920 |
| Gold Price | 24700 | 24950 | 24750 |
Investment For Financial Freedom And Forever Assets
| Support | Resistance | Now | |
| Gold Spot | 1683-1692 | 1716-1727 | 1703 |
| US$ / TH฿ | 30.37-30.48 | 30.65-30.72 | 30.57 |
| Gold Future | 24730-24830 | 24970-25100 | 24920 |
| Gold Price | 24700 | 24950 | 24750 |
0 comments:
Post a Comment