
| Support | Resistance | Now | |
| Gold Spot | 1744-1751 | 1761-1783 | 1756 |
| US$ / TH฿ | 30.78 | 30.98-31.05 | 30.94 |
| Gold Future | 25540-25700 | 26030-26180 | 25790 |
| Gold Price | 25550 | 25900 | 25550 |
Investment For Financial Freedom And Forever Assets

| Support | Resistance | Now | |
| Gold Spot | 1744-1751 | 1761-1783 | 1756 |
| US$ / TH฿ | 30.78 | 30.98-31.05 | 30.94 |
| Gold Future | 25540-25700 | 26030-26180 | 25790 |
| Gold Price | 25550 | 25900 | 25550 |
0 comments:
Post a Comment