
| Support | Resistance | Now | |
| Gold Spot | 1704-1710 | 1723-1734 | 1718 |
| US$ / TH฿ | 30.66 | 30.95 | 30.84 |
| Gold Future | 24800-25100 | 25470-25600 | 25220 |
| Gold Price | ทองแท่ง | ปิด | 25150 |
Investment For Financial Freedom And Forever Assets

| Support | Resistance | Now | |
| Gold Spot | 1704-1710 | 1723-1734 | 1718 |
| US$ / TH฿ | 30.66 | 30.95 | 30.84 |
| Gold Future | 24800-25100 | 25470-25600 | 25220 |
| Gold Price | ทองแท่ง | ปิด | 25150 |
ข้อมูลดีมากครับท่าน