
| Support | Resistance | Now | |
| SSI | 0.79-0.81 | 0.84-0.92 | 0.83 |
| IRPC | 4.48 | 4.42 | 4.56 |
| PTTCH | 65 | 66.75-67.75 | 66 |
| LANNA | 24.2 | 25 | 24.6 |
Investment For Financial Freedom And Forever Assets

| Support | Resistance | Now | |
| SSI | 0.79-0.81 | 0.84-0.92 | 0.83 |
| IRPC | 4.48 | 4.42 | 4.56 |
| PTTCH | 65 | 66.75-67.75 | 66 |
| LANNA | 24.2 | 25 | 24.6 |
0 comments:
Post a Comment