| Support | Resistance | Now | |
| SCC | 338 | 353 | 341 | 
| PDI | 15.1 | 15.7-16.3 | 15.4 | 
| BANPU | 586-592 | 612-618 | 596 | 
| SPCG | 20.3 | 21.8-22.7 | 21.5 | 
Investment For Financial Freedom And Forever Assets
| Support | Resistance | Now | |
| SCC | 338 | 353 | 341 | 
| PDI | 15.1 | 15.7-16.3 | 15.4 | 
| BANPU | 586-592 | 612-618 | 596 | 
| SPCG | 20.3 | 21.8-22.7 | 21.5 | 
0 comments:
Post a Comment