
| Support | Resistance | Now | |
| SET | 1044 | 1061-1072 | 1056 |
| IRPC | 4.36-4.42 | 4.58-4.72-4.96 | 4.48 |
| TUF | 63.25-64 | 66.5-67.5 | 65 |
| BAFS | 12.1 | 12.7-13.1 | 12.2 |
Investment For Financial Freedom And Forever Assets

| Support | Resistance | Now | |
| SET | 1044 | 1061-1072 | 1056 |
| IRPC | 4.36-4.42 | 4.58-4.72-4.96 | 4.48 |
| TUF | 63.25-64 | 66.5-67.5 | 65 |
| BAFS | 12.1 | 12.7-13.1 | 12.2 |
0 comments:
Post a Comment