| Support | Resistance | Now | |
| Gold Spot | 1591-1618 | 1641 | 1624 |
| US$ / TH฿ | 31.52 | 31.65 | 31.6 |
| Gold Future | 24340 | 24760 | 24420 |
| Gold Price | 24200 | 24600 | 24300 |
Investment For Financial Freedom And Forever Assets
| Support | Resistance | Now | |
| Gold Spot | 1591-1618 | 1641 | 1624 |
| US$ / TH฿ | 31.52 | 31.65 | 31.6 |
| Gold Future | 24340 | 24760 | 24420 |
| Gold Price | 24200 | 24600 | 24300 |
0 comments:
Post a Comment